| Availability: | |
|---|---|
| Quantity: | |
SLVCN
Product Description
SLVCN Class 600 Fully Welded DBB Trunnion Ball Valve is engineered for harsh pipelines and high-pressure systems, including underground and subsea installations. Its one-piece welded body eliminates external leaks, while the trunnion-mounted ball and DBB design ensure stable, safe operation. The valve features an extended stem for easy operation in buried pipelines. Fire-safe, anti-static, and anti-blowout stem features enhance operational safety. Customizable materials, sizes, and seats make it ideal for oil & gas, chemical, power generation, offshore, and other demanding applications.
✓ Fully Welded One-Piece Body
One-piece welded structure eliminates external leakage paths and improves structural integrity under high-pressure conditions.
✓ Trunnion-Mounted Ball Design
Reduces operating torque, enhances load-bearing capacity, and ensures stable operation in demanding pipeline systems.
✓ Extended Stem for Buried Installation
Facilitates safe and convenient operation in underground or recessed pipelines without additional valve wells.
✓ Double Block-and-Bleed (DBB) Sealing
Provides secure isolation, safe maintenance, and on-site leak verification in critical applications.
✓ Versatile Operation & Automation Ready
Supports manual, worm gear, electric, and pneumatic actuation with ISO 5211 direct mounting for flexible integration.
Dimensions: Class 600 - Full Port
| Size | Bore | Model / Face to Face | D in/mm | D1 in/mm | Weight | |||||
| NPS/DN | B1in/mm | B2 in/mm | FF,FW RF in/mm | FF,FW RTJ in/mm | FF BWE in/mm | FW BWE in/mm | Model FF lb/kg | Model FW lb/kg | ||
| 2" | 1.94 | 1.94 | 11.5 | 11.63 | 11.5 | 11 | 6.5 | 6.5 | 79 | 79 |
| 50 | 49 | 49 | 292 | 295 | 292 | 279 | 166 | 166 | 36 | 36 |
| 3" | 2.94 | 2.94 | 14 | 14.13 | 14 | 12.5 | 8.5 | 8.5 | 154 | 154 |
| 80 | 74 | 74 | 356 | 359 | 356 | 318 | 216 | 216 | 70 | 70 |
| 4" | 3.94 | 3.94 | 17 | 17.13 | 17 | 14 | 10.9 | 10.9 | 254 | 254 |
| 100 | 100 | 100 | 432 | 435 | 432 | 356 | 276 | 276 | 115 | 115 |
| 6" | 5.94 | 5.94 | 22 | 22.13 | 22 | 18 | 14 | 14 | 573 | 501 |
| 150 | 150 | 150 | 559 | 562 | 559 | 457 | 356 | 356 | 260 | 227 |
| 8" | 7.94 | 7.94 | 26 | 26.13 | 26 | 21.5 | 16.6 | 16.6 | 917 | 827 |
| 200 | 201 | 201 | 660 | 664 | 660 | 546 | 421 | 421 | 416 | 375 |
| 10" | 9.94 | 9.94 | 31 | 31.13 | 31 | 23.5 | 20.6 | 20.2 | 1636 | 1504 |
| 250 | 252 | 252 | 787 | 791 | 787 | 597 | 523 | 512 | 742 | 682 |
| 12" | 11.94 | 11.94 | 33 | 33.13 | 33 | 26.5 | 24 | 23.4 | 2412 | 2200 |
| 300 | 303 | 303 | 838 | 841 | 838 | 673 | 610 | 595 | 1094 | 998 |
| 14" | 13.19 | 13.19 | 35 | 35.13 | 35 | 28.5 | 25 | 24.2 | 2723 | 2436 |
| 350 | 334 | 334 | 889 | 892 | 889 | 724 | 635 | 615 | 1235 | 1105 |
| 16" | 15.19 | 15.19 | 39 | 39.13 | 39 | 30.5 | 28.5 | 27.4 | 3860 | 3382 |
| 400 | 385 | 385 | 991 | 994 | 991 | 775 | 725 | 696 | 1751 | 1534 |
| 18" | 17.19 | 17.19 | 43 | 43.13 | 43 | 33.5 | 32.3 | 31.4 | 5379 | 4755 |
| 450 | 436 | 436 | 1092 | 1095 | 1092 | 851 | 820 | 798 | 2440 | 2157 |
| 20" | 19.19 | 19.19 | 47 | 47.25 | 47 | 35.5 | 35.4 | 35.2 | 6945 | 6442 |
| 500 | 487 | 487 | 1194 | 1200 | 1194 | 902 | 900 | 893 | 3150 | 2922 |
| 22" | 21.19 | 21.19 | 51 | 51.38 | 51 | 38.5 | 38.6 | 38 | 9039 | 8708 |
| 550 | 538 | 538 | 1295 | 1305 | 1295 | 978 | 980 | 965 | 4100 | 3950 |
| 24" | 23.19 | 23.19 | 55 | 55.38 | 55 | 42 | 42.5 | 40.5 | 11279 | 9965 |
| 600 | 589 | 589 | 1397 | 1407 | 1397 | 1067 | 1080 | 1028 | 5116 | 4520 |
Weight and dimensions for larger valve sizes up to 64" available on request
Dimensions: Class 600 - Reduced Port
| Size | Bore | Model / Face to Face | D in/mm | D1 in/mm | Weight | |||||
| NPS/DN | B1in/mm | B2 in/mm | GG, GW RF in/mm | GG, GW RTJ in/mm | GG BWE in/mm | GW BWE in/mm | Model GG lb/kg | Model GW lb/kg | ||
| 2"X 11/2" | 1.94 | 1.5 | 11.5 | 11.63 | 11.5 | 11 | 6.5 | 6.5 | 68 | 68 |
| 50X40 | 49 | 38 | 292 | 295 | 292 | 279 | 166 | 166 | 31 | 31 |
| 3"X2" | 2.94 | 1.94 | 14 | 14.13 | 14 | 12.5 | 8.3 | 8.3 | 110 | 110 |
| 80X50 | 74 | 49 | 356 | 359 | 356 | 318 | 211 | 211 | 50 | 50 |
| 4"X3" | 3.94 | 2.94 | 17 | 17.13 | 17 | 14 | 10.9 | 10.9 | 209 | 209 |
| 100X80 | 100 | 74 | 432 | 435 | 432 | 356 | 276 | 276 | 95 | 95 |
| 6"X4" | 5.94 | 3.94 | 22 | 22.13 | 22 | 18 | 14 | 14 | 386 | 386 |
| 150X100 | 150 | 100 | 559 | 562 | 559 | 457 | 356 | 356 | 175 | 175 |
| 8"X6" | 7.94 | 5.94 | 26 | 26,13 | 26 | 21.5 | 16.6 | 16.6 | 690 | 603 |
| 200X150 | 201 | 150 | 660 | 664 | 660 | 546 | 421 | 421 | 313 | 273 |
| 10"x8" | 9.94 | 7.94 | 31 | 31.13 | 31 | 23.5 | 20.1 | 20.1 | 1120 | 1010 |
| 250X200 | 252 | 201 | 787 | 791 | 787 | 597 | 511 | 511 | 508 | 458 |
| 12"X10" | 11.94 | 9.94 | 33 | 33.13 | 33 | 26.5 | 22.1 | 22.1 | 1746 | 1605 |
| 300X250 | 303 | 252 | 838 | 841 | 838 | 673 | 561 | 561 | 792 | 728 |
| 14"X10" | 13.19 | 11.94 | 35 | 35.13 | 35 | 28.5 | 23.9 | 23.9 | 1878 | 1727 |
| 350X250 | 334 | 252 | 889 | 892 | 889 | 724 | 606 | 606 | 852 | 783 |
| 14"X12" | 13.19 | 11.94 | 35 | 35.13 | 35 | 28.5 | 23.9 | 23.9 | 2469 | 2253 |
| 350X300 | 334 | 303 | 889 | 892 | 889 | 724 | 606 | 606 | 1120 | 1022 |
| 16"X12" | 15.19 | 11.94 | 39 | 39.13 | 39 | 30.5 | 27 | 27 | 2877 | 2625 |
| 400X300 | 385 | 303 | 991 | 994 | 991 | 775 | 686 | 686 | 1305 | 1190 |
| 20"X16" | 19.19 | 15.19 | 47 | 47.25 | 47 | 35.5 | 32.1 | 32.1 | 4577 | 4010 |
| 500X400 | 487 | 385 | 1194 | 1200 | 1194 | 902 | 816 | 816 | 2076 | 1819 |
| 24"X20" | 23.19 | 19.19 | 55 | 55.38 | 55 | 42 | 37 | 37 | 7886 | 7315 |
| 600X500 | 589 | 487 | 1397 | 1407 | 1397 | 1067 | 941 | 941 | 3577 | 3318 |
| 28"X24" | 26.94 | 23.19 | 61 | 61.5 | 61 | 47 | 42.5 | 42.3 | 12103 | 10693 |
| 700X600 | 684 | 589 | 1549 | 1562 | 1549 | 1194 | 1080 | 1075 | 5490 | 4850 |
| 30"X24" | 28.94 | 23.19 | 65 | 65.5 | 65 | 49 | 44.5 | 44.5 | 12899 | 11397 |
| 750X600 | 735 | 589 | 1651 | 1664 | 1651 | 1245 | 1131 | 1131 | 5851 | 5169 |
Weight and dimensions for larger valve sizes up to 64" available on request