| Availability: | |
|---|---|
| Quantity: | |
SLVCN
Product Description
The Class 1500 Forged Steel High-Pressure Ball Valve from SLVCN delivers reliable performance in demanding industrial systems. Featuring Double Block-and-Bleed (DBB) and an Emergency Sealing Device, it ensures maximum safety and leak prevention.
With Anti-Static, Fire-Safe (API 607), and Anti-Blowout Stem designs, this valve guarantees safe operation even in extreme conditions.
Constructed from corrosion-resistant materials, it provides long-lasting durability and reliable sealing performance under fluctuating pressures. The valve supports manual, worm gear, electric, and pneumatic actuation, and offers ISO 5211 direct mounting for easy automation integration.
Ideal for Oil & Gas, Chemical, and Power Generation, this valve meets API 6D and ASME B16.34 standards, with a pressure rating of PN420 / 6000 PSIG.
✓ Maximum Safety & Leak Prevention
Double-Block-and-Bleed (DBB), Emergency Sealing Device, Anti-Static, Fire-Safe (API 607), and Anti-Blowout Stem ensure safe operation in high-pressure systems with added protection for critical applications.
Advanced seat sealing structure offers leak-free performance under high pressures, supporting both single and double sealing designs for enhanced reliability.
Made from high-quality forged steel and corrosion-resistant materials, ensuring durability in harsh environments and resistance to stress cracking.
Supports manual, worm gear, electric, and pneumatic actuation, with ISO 5211 direct mounting for easy automation and actuator compatibility.
Available in a range of sizes and materials (A694F52, A694F60, A694F65, A182F316, Inconel 625, etc.) to meet industrial needs.
Ideal for Oil & Gas, Chemical, Power Generation, and Water Treatment industries, meeting the demands of high-pressure applications.

| 1 | Right Body | 9 | Lip Seal | 17 | Key | 25 | Packing pad | 33 | Thrust Bearing |
| 2 | Nut | 10 | Seat Retainer | 18 | Bolt | 26 | Drip Tray | 34 | Stem Bearing |
| 3 | Pin | 11 | Lip Seal | 19 | Stud | 27 | Packing Box | 35 | Trunnion Support |
| 4 | Gasket | 12 | Bolt | 20 | Nut | 28 | Nut | 36 | Body |
| 5 | Spring | 13 | Seat Pressure Ring | 21 | Stud | 29 | Stud | 37 | Drain Valve |
| 6 | Stud | 14 | Seat | 22 | Gland | 30 | Stem | ||
| 7 | Thrust Washer | 15 | Ball | 23 | Packing Ring | 31 | Thrust Washer | ||
| 8 | Lip Seal | 16 | Worm-Gear | 24 | Packing | 32 | Stem Bearing |
Dimensions: Class 1500 - Full Port
| Size | Bore | Side Entry | Top Entry | |||||||||||
| Face to Face | D in/mm | D1 in/mm | Weight | Face to Face | D2 in/mm | Weight | ||||||||
| NPS/DN | B1 in/mm | B2 in/mm | RF in/mm | RTJ in/mm | BWE in/mm | Model FF lb/kg | Model FW lb/kg | RF in/mm | RTJ in/mm | BWE in/mm | Model FT lb/kg | |||
| 2" | 1.94 | 1.94 | 14.5 | 14.63 | 14.5 | 8.5 | 8.5 | 137 | 132 | 14.5 | 14.63 | 14.5 | 8.5 | 121 |
| 50 | 49 | 49 | 368 | 371 | 368 | 216 | 216 | 62 | 60 | 368 | 371 | 368 | 216 | 55 |
| 3" | 2.94 | 2.94 | 18.5 | 18.63 | 18.5 | 10.5 | 10.5 | 260 | 254 | 18.5 | 18.63 | 18.5 | 10.5 | 331 |
| 80 | 74 | 74 | 470 | 473 | 470 | 266 | 266 | 118 | 115 | 470 | 473 | 470 | 267 | 150 |
| 4" | 3.94 | 3.94 | 21.5 | 21.63 | 21.5 | 12.2 | 12.2 | 439 | 397 | 21.5 | 21.63 | 21.5 | 12.2 | 606 |
| 100 | 100 | 100 | 546 | 549 | 546 | 311 | 311 | 199 | 180 | 546 | 549 | 546 | 311 | 275 |
| 6" | 5.69 | 5.69 | 27.75 | 28 | 27.75 | 16.3 | 16.3 | 1113 | 1102 | 27.75 | 28 | 27.75 | 15.6 | 1389 |
| 150 | 144 | 144 | 705 | 711 | 705 | 415 | 415 | 505 | 500 | 705 | 711 | 705 | 396 | 630 |
| 8" | 7.56 | 7.56 | 32.75 | 33.13 | 32.75 | 20.2 | 20.2 | 1931 | 1907 | 32.75 | 33.13 | 32.75 | 19.1 | 2557 |
| 200 | 192 | 192 | 832 | 841 | 832 | 512 | 512 | 876 | 865 | 832 | 841 | 832 | 486 | 1160 |
| 10" | 9.44 | 9.44 | 39 | 39.38 | 39 | 23.6 | 23.6 | 3175 | 3087 | 39 | 39.38 | 39 | 23 | 3263 |
| 250 | 239 | 239 | 991 | 1000 | 991 | 600 | 600 | 1440 | 1400 | 991 | 1000 | 991 | 585 | 1480 |
| 12" | 11.31 | 11.31 | 44.5 | 45.13 | 44.5 | 27.4 | 27.4 | 4806 | 4740 | 44.5 | 45.13 | 44.5 | 27.9 | 4475 |
| 300 | 287 | 287 | 1130 | 1146 | 1130 | 695 | 695 | 2180 | 2150 | 1130 | 1146 | 1130 | 709 | 2030 |
| 14" | 12.44 | 12.44 | 49.5 | 50.25 | 49.5 | 30.1 | 30.1 | 6440 | 6393 | 49.5 | 50.25 | 49.5 | 30.1 | 5842 |
| 350 | 315 | 315 | 1257 | 1276 | 1257 | 765 | 765 | 2921 | 2900 | 1257 | 1276 | 1257 | 765 | 2650 |
| 16" | 14.19 | 14.19 | 54.5 | 55.38 | 54.5 | 34.6 | 34.6 | 9451 | 9370 | 54.5 | 55.38 | 54.5 | 33.4 | 8642 |
| 400 | 360 | 360 | 1384 | 1407 | 1384 | 880 | 880 | 4287 | 4250 | 1384 | 1407 | 1384 | 848 | 3920 |
| 18" | 16 | 16 | 60.5 | 61.38 | 60.50* | 37.2 | 37.2 | 13779 | 13559 | 60.5 | 61.38 | 60.50* | 38.6 | 11641 |
| 450 | 406 | 406 | 1537 | 1559 | 1537* | 945 | 945 | 6250 | 6150 | 1537 | 1559 | 1537* | 980 | 5280 |
| 20" | 17.88 | 17.88 | 65.5 | 66.38 | 65.50* | 42.1 | 42.1 | 20062 | 19842 | 65.5 | 66.38 | 65.50* | 40 | 14551 |
| 500 | 454 | 454 | 1664 | 1686 | 1664* | 1070 | 1070 | 9100 | 9000 | 1664 | 1686 | 1664* | 1015 | 6600 |
| 24" | 21.5 | 21.5 | 77.60* | 77.63 | 77.60* | 49.6 | 49.6 | 30865 | 29542 | 77.60* | 77.63 | 77.60* | 50.9 | 24251 |
| 600 | 546 | 546 | 1972* | 1972 | 1972* | 1260 | 1260 | 14000 | 13400 | 1972* | 1972 | 1972* | 1293 | 11000 |
Weight and dimensions for larger valve sizes up to 48" available on request
Dimensions: Class 1500 - Reduced Port
| Size | Bore | Side Entry | Top Entry | |||||||||||
| Face to Face | D in/mm | D1 in/mm | Weight | Face to Face | D2 in/mm | Weight | ||||||||
| NPS/DN | B1 in/mm | B2 in/mm | RF in/mm | RTJ in/mm | BWE in/mm | Model GG lb/kg | Model GW lb/kg | RF in/mm | RTJ in/mm | BWE in/mm | Model FT lb/kg | |||
| 2"×11/2" | 1.94 | 1.5 | 14.5 | 14.63 | 14.5 | 8.5 | 8.5 | 108 | 101 | 14.5 | 14.63 | 14.5 | 8.5 | 110 |
| 50×40 | 49 | 38 | 368 | 371 | 368 | 216 | 216 | 49 | 46 | 368 | 371 | 368 | 216 | 50 |
| 3"×2" | 2.94 | 1.94 | 18.5 | 18.63 | 18.5 | 10.5 | 10.5 | 187 | 181 | 18.5 | 18.63 | 18.5 | 10.5 | 212 |
| 80×50 | 74 | 49 | 470 | 473 | 470 | 266 | 266 | 85 | 82 | 470 | 473 | 470 | 267 | 96 |
| 4"X3" | 3.94 | 2.94 | 21.5 | 21.63 | 21.5 | 12.2 | 12.2 | 320 | 309 | 21.5 | 21.63 | 21.5 | 12.2 | 441 |
| 100×80 | 100 | 74 | 546 | 549 | 546 | 311 | 311 | 145 | 140 | 546 | 549 | 546 | 311 | 200 |
| 6"X4" | 5.69 | 3.94 | 27.75 | 28 | 27.75 | 15.6 | 15.6 | 648 | 639 | 27.75 | 28 | 27.75 | 15.6 | 827 |
| 150×100 | 144 | 100 | 705 | 711 | 705 | 396 | 396 | 294 | 290 | 705 | 711 | 705 | 396 | 375 |
| 8"×6" | 7.56 | 5.69 | 32.75 | 33.13 | 32.75 | 19.1 | 19.1 | 1374 | 1345 | 32.75 | 33.13 | 32.75 | 19.1 | 1565 |
| 200×150 | 192 | 144 | 832 | 841 | 832 | 486 | 486 | 623 | 610 | 832 | 841 | 832 | 486 | 710 |
| 10"X8" | 9.44 | 7.56 | 39 | 39.38 | 39 | 23.1 | 23.1 | 2388 | 2359 | 39 | 39.38 | 39 | 23.1 | 2866 |
| 250×200 | 239 | 192 | 991 | 1000 | 991 | 586 | 586 | 1083 | 1070 | 991 | 1000 | 991 | 586 | 1300 |
| 12"×10" | 11.31 | 9.44 | 44.5 | 45.13 | 44.5 | 26.6 | 26.6 | 3708 | 3682 | 44.5 | 45.13 | 44.5 | 26.6 | 3527 |
| 300×250 | 287 | 239 | 1130 | 1146 | 1130 | 676 | 676 | 1682 | 1670 | 1130 | 1146 | 1130 | 676 | 1600 |
| 14"X10" | 12.44 | 9.44 | 49.5 | 50.25 | 49.5 | 29.6 | 29.6 | 4301 | 4277 | 49.5 | 50.25 | 49.5 | 29.6 | 4740 |
| 350×250 | 315 | 239 | 1257 | 1276 | 1257 | 751 | 751 | 1951 | 1940 | 1257 | 1276 | 1257 | 751 | 2150 |
| 14"X12" | 12.44 | 11.31 | 49.5 | 50.25 | 49.5 | 29.6 | 29.6 | 5291 | 5247 | 49.5 | 50.25 | 49.5 | 29.6 | 6063 |
| 350×300 | 315 | 287 | 1257 | 1276 | 1257 | 751 | 751 | 2400 | 2380 | 1257 | 1276 | 1257 | 751 | 2750 |
| 16"×12" | 14.19 | 11.31 | 54.5 | 55.38 | 54.5 | 32.5 | 32.5 | 6158 | 6085 | 54.5 | 55.38 | 54.5 | 32.5 | 6945 |
| 400×300 | 360 | 287 | 1384 | 1407 | 1384 | 826 | 826 | 2793 | 2760 | 1384 | 1407 | 1384 | 826 | 3150 |
| 20"×16" | 17.88 | 14.19 | 65.5 | 66.38 | 65.50* | 38.8 | 38.8 | 11550 | 11464 | 65.5 | 66.38 | 65.50* | 38.8 | 11023 |
| 500×400 | 454 | 360 | 1664 | 1686 | 1664* | 986 | 986 | 5239 | 5200 | 1664 | 1686 | 1664* | 986 | 5000 |
| 24"×20" | 21.5 | 17.88 | 77.60* | 77.63 | 77.60* | 46.1 | 46.1 | 22553 | 22465 | 77.60* | 77.63 | 77.60* | 46.1 | 16314 |
| 600×500 | 546 | 454 | 1972* | 1972 | 1972* | 1170 | 1170 | 10230 | 10190 | 1972* | 1972 | 1972* | 1170 | 7400 |
Weight and dimensions for larger valve sizes up to 48" available on request
Product Description
The Class 1500 Forged Steel High-Pressure Ball Valve from SLVCN delivers reliable performance in demanding industrial systems. Featuring Double Block-and-Bleed (DBB) and an Emergency Sealing Device, it ensures maximum safety and leak prevention.
With Anti-Static, Fire-Safe (API 607), and Anti-Blowout Stem designs, this valve guarantees safe operation even in extreme conditions.
Constructed from corrosion-resistant materials, it provides long-lasting durability and reliable sealing performance under fluctuating pressures. The valve supports manual, worm gear, electric, and pneumatic actuation, and offers ISO 5211 direct mounting for easy automation integration.
Ideal for Oil & Gas, Chemical, and Power Generation, this valve meets API 6D and ASME B16.34 standards, with a pressure rating of PN420 / 6000 PSIG.
✓ Maximum Safety & Leak Prevention
Double-Block-and-Bleed (DBB), Emergency Sealing Device, Anti-Static, Fire-Safe (API 607), and Anti-Blowout Stem ensure safe operation in high-pressure systems with added protection for critical applications.
Advanced seat sealing structure offers leak-free performance under high pressures, supporting both single and double sealing designs for enhanced reliability.
Made from high-quality forged steel and corrosion-resistant materials, ensuring durability in harsh environments and resistance to stress cracking.
Supports manual, worm gear, electric, and pneumatic actuation, with ISO 5211 direct mounting for easy automation and actuator compatibility.
Available in a range of sizes and materials (A694F52, A694F60, A694F65, A182F316, Inconel 625, etc.) to meet industrial needs.
Ideal for Oil & Gas, Chemical, Power Generation, and Water Treatment industries, meeting the demands of high-pressure applications.

| 1 | Right Body | 9 | Lip Seal | 17 | Key | 25 | Packing pad | 33 | Thrust Bearing |
| 2 | Nut | 10 | Seat Retainer | 18 | Bolt | 26 | Drip Tray | 34 | Stem Bearing |
| 3 | Pin | 11 | Lip Seal | 19 | Stud | 27 | Packing Box | 35 | Trunnion Support |
| 4 | Gasket | 12 | Bolt | 20 | Nut | 28 | Nut | 36 | Body |
| 5 | Spring | 13 | Seat Pressure Ring | 21 | Stud | 29 | Stud | 37 | Drain Valve |
| 6 | Stud | 14 | Seat | 22 | Gland | 30 | Stem | ||
| 7 | Thrust Washer | 15 | Ball | 23 | Packing Ring | 31 | Thrust Washer | ||
| 8 | Lip Seal | 16 | Worm-Gear | 24 | Packing | 32 | Stem Bearing |
Dimensions: Class 1500 - Full Port
| Size | Bore | Side Entry | Top Entry | |||||||||||
| Face to Face | D in/mm | D1 in/mm | Weight | Face to Face | D2 in/mm | Weight | ||||||||
| NPS/DN | B1 in/mm | B2 in/mm | RF in/mm | RTJ in/mm | BWE in/mm | Model FF lb/kg | Model FW lb/kg | RF in/mm | RTJ in/mm | BWE in/mm | Model FT lb/kg | |||
| 2" | 1.94 | 1.94 | 14.5 | 14.63 | 14.5 | 8.5 | 8.5 | 137 | 132 | 14.5 | 14.63 | 14.5 | 8.5 | 121 |
| 50 | 49 | 49 | 368 | 371 | 368 | 216 | 216 | 62 | 60 | 368 | 371 | 368 | 216 | 55 |
| 3" | 2.94 | 2.94 | 18.5 | 18.63 | 18.5 | 10.5 | 10.5 | 260 | 254 | 18.5 | 18.63 | 18.5 | 10.5 | 331 |
| 80 | 74 | 74 | 470 | 473 | 470 | 266 | 266 | 118 | 115 | 470 | 473 | 470 | 267 | 150 |
| 4" | 3.94 | 3.94 | 21.5 | 21.63 | 21.5 | 12.2 | 12.2 | 439 | 397 | 21.5 | 21.63 | 21.5 | 12.2 | 606 |
| 100 | 100 | 100 | 546 | 549 | 546 | 311 | 311 | 199 | 180 | 546 | 549 | 546 | 311 | 275 |
| 6" | 5.69 | 5.69 | 27.75 | 28 | 27.75 | 16.3 | 16.3 | 1113 | 1102 | 27.75 | 28 | 27.75 | 15.6 | 1389 |
| 150 | 144 | 144 | 705 | 711 | 705 | 415 | 415 | 505 | 500 | 705 | 711 | 705 | 396 | 630 |
| 8" | 7.56 | 7.56 | 32.75 | 33.13 | 32.75 | 20.2 | 20.2 | 1931 | 1907 | 32.75 | 33.13 | 32.75 | 19.1 | 2557 |
| 200 | 192 | 192 | 832 | 841 | 832 | 512 | 512 | 876 | 865 | 832 | 841 | 832 | 486 | 1160 |
| 10" | 9.44 | 9.44 | 39 | 39.38 | 39 | 23.6 | 23.6 | 3175 | 3087 | 39 | 39.38 | 39 | 23 | 3263 |
| 250 | 239 | 239 | 991 | 1000 | 991 | 600 | 600 | 1440 | 1400 | 991 | 1000 | 991 | 585 | 1480 |
| 12" | 11.31 | 11.31 | 44.5 | 45.13 | 44.5 | 27.4 | 27.4 | 4806 | 4740 | 44.5 | 45.13 | 44.5 | 27.9 | 4475 |
| 300 | 287 | 287 | 1130 | 1146 | 1130 | 695 | 695 | 2180 | 2150 | 1130 | 1146 | 1130 | 709 | 2030 |
| 14" | 12.44 | 12.44 | 49.5 | 50.25 | 49.5 | 30.1 | 30.1 | 6440 | 6393 | 49.5 | 50.25 | 49.5 | 30.1 | 5842 |
| 350 | 315 | 315 | 1257 | 1276 | 1257 | 765 | 765 | 2921 | 2900 | 1257 | 1276 | 1257 | 765 | 2650 |
| 16" | 14.19 | 14.19 | 54.5 | 55.38 | 54.5 | 34.6 | 34.6 | 9451 | 9370 | 54.5 | 55.38 | 54.5 | 33.4 | 8642 |
| 400 | 360 | 360 | 1384 | 1407 | 1384 | 880 | 880 | 4287 | 4250 | 1384 | 1407 | 1384 | 848 | 3920 |
| 18" | 16 | 16 | 60.5 | 61.38 | 60.50* | 37.2 | 37.2 | 13779 | 13559 | 60.5 | 61.38 | 60.50* | 38.6 | 11641 |
| 450 | 406 | 406 | 1537 | 1559 | 1537* | 945 | 945 | 6250 | 6150 | 1537 | 1559 | 1537* | 980 | 5280 |
| 20" | 17.88 | 17.88 | 65.5 | 66.38 | 65.50* | 42.1 | 42.1 | 20062 | 19842 | 65.5 | 66.38 | 65.50* | 40 | 14551 |
| 500 | 454 | 454 | 1664 | 1686 | 1664* | 1070 | 1070 | 9100 | 9000 | 1664 | 1686 | 1664* | 1015 | 6600 |
| 24" | 21.5 | 21.5 | 77.60* | 77.63 | 77.60* | 49.6 | 49.6 | 30865 | 29542 | 77.60* | 77.63 | 77.60* | 50.9 | 24251 |
| 600 | 546 | 546 | 1972* | 1972 | 1972* | 1260 | 1260 | 14000 | 13400 | 1972* | 1972 | 1972* | 1293 | 11000 |
Weight and dimensions for larger valve sizes up to 48" available on request
Dimensions: Class 1500 - Reduced Port
| Size | Bore | Side Entry | Top Entry | |||||||||||
| Face to Face | D in/mm | D1 in/mm | Weight | Face to Face | D2 in/mm | Weight | ||||||||
| NPS/DN | B1 in/mm | B2 in/mm | RF in/mm | RTJ in/mm | BWE in/mm | Model GG lb/kg | Model GW lb/kg | RF in/mm | RTJ in/mm | BWE in/mm | Model FT lb/kg | |||
| 2"×11/2" | 1.94 | 1.5 | 14.5 | 14.63 | 14.5 | 8.5 | 8.5 | 108 | 101 | 14.5 | 14.63 | 14.5 | 8.5 | 110 |
| 50×40 | 49 | 38 | 368 | 371 | 368 | 216 | 216 | 49 | 46 | 368 | 371 | 368 | 216 | 50 |
| 3"×2" | 2.94 | 1.94 | 18.5 | 18.63 | 18.5 | 10.5 | 10.5 | 187 | 181 | 18.5 | 18.63 | 18.5 | 10.5 | 212 |
| 80×50 | 74 | 49 | 470 | 473 | 470 | 266 | 266 | 85 | 82 | 470 | 473 | 470 | 267 | 96 |
| 4"X3" | 3.94 | 2.94 | 21.5 | 21.63 | 21.5 | 12.2 | 12.2 | 320 | 309 | 21.5 | 21.63 | 21.5 | 12.2 | 441 |
| 100×80 | 100 | 74 | 546 | 549 | 546 | 311 | 311 | 145 | 140 | 546 | 549 | 546 | 311 | 200 |
| 6"X4" | 5.69 | 3.94 | 27.75 | 28 | 27.75 | 15.6 | 15.6 | 648 | 639 | 27.75 | 28 | 27.75 | 15.6 | 827 |
| 150×100 | 144 | 100 | 705 | 711 | 705 | 396 | 396 | 294 | 290 | 705 | 711 | 705 | 396 | 375 |
| 8"×6" | 7.56 | 5.69 | 32.75 | 33.13 | 32.75 | 19.1 | 19.1 | 1374 | 1345 | 32.75 | 33.13 | 32.75 | 19.1 | 1565 |
| 200×150 | 192 | 144 | 832 | 841 | 832 | 486 | 486 | 623 | 610 | 832 | 841 | 832 | 486 | 710 |
| 10"X8" | 9.44 | 7.56 | 39 | 39.38 | 39 | 23.1 | 23.1 | 2388 | 2359 | 39 | 39.38 | 39 | 23.1 | 2866 |
| 250×200 | 239 | 192 | 991 | 1000 | 991 | 586 | 586 | 1083 | 1070 | 991 | 1000 | 991 | 586 | 1300 |
| 12"×10" | 11.31 | 9.44 | 44.5 | 45.13 | 44.5 | 26.6 | 26.6 | 3708 | 3682 | 44.5 | 45.13 | 44.5 | 26.6 | 3527 |
| 300×250 | 287 | 239 | 1130 | 1146 | 1130 | 676 | 676 | 1682 | 1670 | 1130 | 1146 | 1130 | 676 | 1600 |
| 14"X10" | 12.44 | 9.44 | 49.5 | 50.25 | 49.5 | 29.6 | 29.6 | 4301 | 4277 | 49.5 | 50.25 | 49.5 | 29.6 | 4740 |
| 350×250 | 315 | 239 | 1257 | 1276 | 1257 | 751 | 751 | 1951 | 1940 | 1257 | 1276 | 1257 | 751 | 2150 |
| 14"X12" | 12.44 | 11.31 | 49.5 | 50.25 | 49.5 | 29.6 | 29.6 | 5291 | 5247 | 49.5 | 50.25 | 49.5 | 29.6 | 6063 |
| 350×300 | 315 | 287 | 1257 | 1276 | 1257 | 751 | 751 | 2400 | 2380 | 1257 | 1276 | 1257 | 751 | 2750 |
| 16"×12" | 14.19 | 11.31 | 54.5 | 55.38 | 54.5 | 32.5 | 32.5 | 6158 | 6085 | 54.5 | 55.38 | 54.5 | 32.5 | 6945 |
| 400×300 | 360 | 287 | 1384 | 1407 | 1384 | 826 | 826 | 2793 | 2760 | 1384 | 1407 | 1384 | 826 | 3150 |
| 20"×16" | 17.88 | 14.19 | 65.5 | 66.38 | 65.50* | 38.8 | 38.8 | 11550 | 11464 | 65.5 | 66.38 | 65.50* | 38.8 | 11023 |
| 500×400 | 454 | 360 | 1664 | 1686 | 1664* | 986 | 986 | 5239 | 5200 | 1664 | 1686 | 1664* | 986 | 5000 |
| 24"×20" | 21.5 | 17.88 | 77.60* | 77.63 | 77.60* | 46.1 | 46.1 | 22553 | 22465 | 77.60* | 77.63 | 77.60* | 46.1 | 16314 |
| 600×500 | 546 | 454 | 1972* | 1972 | 1972* | 1170 | 1170 | 10230 | 10190 | 1972* | 1972 | 1972* | 1170 | 7400 |
Weight and dimensions for larger valve sizes up to 48" available on request