| Availability: | |
|---|---|
| Quantity: | |
SLVCN
Product Description
The Class 300 Forged Steel Trunnion-Mounted Ball Valve from SLVCN delivers stable sealing and reliable performance for industrial pipeline applications. The trunnion-mounted ball ensures consistent operating torque, while the spring-loaded seat design provides automatic sealing compensation under changing pressure conditions. With Double Block and Bleed (DBB) capability and optional Single or Double Piston Effect seats, the valve offers enhanced sealing reliability and cavity pressure control. Safety is ensured with Anti-Blowout Stem, Anti-Static Device, and Fire-Safe construction compliant with API 607 / ISO 10497. Supporting manual, worm gear, electric, or pneumatic actuation with ISO 5211 direct mounting, the valve is easy to automate and maintain. Manufactured and tested to API 6D, ASME B16.34, and API 598, it meets Class 300 (PN50) pressure rating requirements for industries such as Oil & Gas, Chemical, Power, and Water Treatment.
✓ Enhanced Safety & Leak Prevention
Double Block and Bleed (DBB), Anti-Blowout Stem, and Fire-Safe Design (API 607 / ISO 10497) provide maximum safety, ensuring leak-free performance in critical process lines. The valve's anti-static device further enhances operational safety in high-risk environments.
The spring-loaded seat design and Double Piston Effect seat options offer superior sealing performance, providing leak-free operation even under varying pressure conditions, ensuring reliability in dynamic industrial processes.
The valve supports manual, worm gear, electric, and pneumatic actuation. With ISO 5211 direct mounting options, it is designed for easy automation integration, reducing downtime and simplifying maintenance for long-term operational efficiency.
The valve is available in a range of sizes and materials, including A694F52, A694F60, A694F65, A182F6A, A182F316, A182F347, and Inconel 625, allowing for customization based on specific industrial needs and environmental conditions.

| 1 | Nut | 9 | Packing | 17 | Stud | 25 | Packing | 33 | Stem |
| 2 | Stud | 10 | Seat Retainer | 18 | Yoke | 26 | "O"-Ring | 34 | Body |
| 3 | Right Body | 11 | Seat | 19 | Nut | 27 | Thrust Washer | 35 | Thrust Washer |
| 4 | Gasket | 12 | Ball | 20 | Bolt | 28 | Packing Box | 36 | Stem Bearing |
| 5 | "O"-Ring | 13 | Pneumatic actuator | 21 | Connection Plate | 29 | Gasket | 37 | "O"-Ring |
| 6 | "O"-Ring | 14 | Key | 22 | Stud | 30 | SealantInjection Valve | 38 | Gasket |
| 7 | "O"-Ring | 15 | Coupling sleeve | 23 | Nut | 31 | Thrust Washer | 39 | Lower Cover |
| 8 | Thrust Washer | 16 | Pin | 24 | Key | 32 | Stem Bearing | 40 | Bolt |
Dimensions: Class 300 - Full Port
| Size | Bore | Side Entry | Top Entry | ||||||||||||
| Model / Face to Face | D in/mm | D1 in/mm | Weight | Model / Face to Face | D2 in/mm | Weight | |||||||||
| NPS/DN | B1 in/mm | B2 in/mm | FF.FW RF in/mm | FF,FW RTJ in/mm | FF BWE in/mm | FW BWE in/mm | Model FF lb/kg | Model FW lb/kg | FT RF in/mm | FT RTJ in/mm | FT BWE in/mm | Model FT lb/kg | |||
| 2" | 1.94 | 1.94 | 8.5 | 9.13 | 8.5 | 11 | 6.5 | 6.5 | 60 | 60 | 11,50 | 11.63 | 11.5 | 7.5 | 121 |
| 50 | 49 | 49 | 216 | 232 | 216 | 279 | 166 | 166 | 27 | 27 | 292 | 295 | 292 | 190 | 55 |
| 3" | 2.94 | 2.94 | 11.13 | 11.75 | 11.13 | 12.5 | 8.5 | 8.5 | 132 | 132 | 14 | 14.13 | 14 | 9.4 | 276 |
| 80 | 74 | 74 | 283 | 298 | 283 | 318 | 216 | 216 | 60 | 60 | 356 | 359 | 356 | 240 | 125 |
| 4" | 3.94 | 3.94 | 12 | 12.63 | 12 | 14 | 10.1 | 10.1 | 179 | 179 | 17 | 17.13 | 17 | 11.4 | 507 |
| 100 | 100 | 100 | 305 | 321 | 305 | 356 | 256 | 256 | 81 | 81 | 432 | 435 | 432 | 290 | 230 |
| 6" | 5.94 | 5.94 | 15.88 | 16.5 | 18 | 18 | 12.9 | 12.9 | 408 | 397 | 22 | 22.13 | 22 | 14.6 | 606 |
| 150 | 150 | 150 | 403 | 419 | 457 | 457 | 328 | 328 | 185 | 180 | 559 | 562 | 559 | 370 | 275 |
| 8" | 7.94 | 7.94 | 19.75 | 20.38 | 20.5 | 21.5 | 16.3 | 15.9 | 688 | 659 | 26 | 26.13 | 26 | 16.3 | 1124 |
| 200 | 201 | 201 | 502 | 518 | 521 | 546 | 413 | 404 | 312 | 299 | 660 | 664 | 660 | 415 | 510 |
| 10" | 9.94 | 9.94 | 22.38 | 23 | 22 | 23.5 | 19.1 | 18.5 | 1038 | 977 | 31 | 31.13 | 31 | 19.9 | 1279 |
| 250 | 252 | 252 | 568 | 584 | 559 | 597 | 485 | 470 | 471 | 443 | 787 | 791 | 787 | 505 | 580 |
| 12" | 11.94 | 11.94 | 25.5 | 26.13 | 25 | 26.5 | 23.6 | 22.8 | 1883 | 1713 | 33 | 33.13 | 33 | 22.6 | 1609 |
| 300 | 303 | 303 | 648 | 664 | 635 | 673 | 600 | 580 | 854 | 777 | 838 | 841 | 838 | 575 | 730 |
| 14" | 13.19 | 13.19 | 30 | 30.63 | 30 | 28.5 | 24 | 23.4 | 2130 | 1962 | 35 | 35.13 | 35 | 26.4 | 2072 |
| 350 | 334 | 334 | 762 | 778 | 762 | 724 | 610 | 595 | 966 | 890 | 889 | 892 | 889 | 670 | 940 |
| 16" | 15.19 | 15.19 | 33 | 33.63 | 33 | 30.5 | 27.6 | 26.8 | 3031 | 2785 | 39 | 39.13 | 39 | 28 | 3087 |
| 400 | 385 | 385 | 838 | 854 | 838 | 775 | 700 | 680 | 1375 | 1263 | 991 | 994 | 991 | 712 | 1400 |
| 18" | 17.19 | 17.19 | 36 | 36.63 | 36 | 33.5 | 31.1 | 30.7 | 4145 | 4012 | 43 | 43.13 | 43 | 29.8 | 4079 |
| 450 | 436 | 436 | 914 | 930 | 914 | 851 | 790 | 780 | 1880 | 1820 | 1092 | 1095 | 1092 | 757 | 1850 |
| 20" | 19.19 | 19.19 | 39 | 39.75 | 39 | 35.5 | 34.1 | 33.6 | 5236 | 4996 | 47 | 47.25 | 47 | 36.4 | 5181 |
| 500 | 487 | 487 | 991 | 1010 | 991 | 902 | 865 | 854 | 2375 | 2266 | 1194 | 1200 | 1194 | 925 | 2350 |
| 22" | 21.19 | 21.19 | 43 | 43.88 | 43 | 38.5 | 37.1 | 36.6 | 6371 | 6129 | 51 | 51.38 | 51 | 37.3 | 7341 |
| 550 | 538 | 538 | 1092 | 1114 | 1092 | 978 | 943 | 930 | 2890 | 2780 | 1295 | 1305 | 1295 | 947 | 3330 |
| 24" | 23.19 | 23.19 | 45 | 45.88 | 45 | 42 | 40.6 | 40.2 | 8380 | 7963 | 55 | 55.38 | 55 | 42.5 | 8598 |
| 600 | 589 | 589 | 1143 | 1165 | 1143 | 1067 | 1031 | 1020 | 3801 | 3612 | 1397 | 1407 | 1397 | 1080 | 3900 |
| 26' | 24.94 | 24.94 | 49 | 50 | 49 | 44.5 | 43.4 | 42.9 | 10847 | 10450 | 57 | 57.5 | 57 | 43.7 | 10141 |
| 650 | 633 | 633 | 1245 | 1270 | 1245 | 1130 | 1103 | 1090 | 4920 | 4740 | 1448 | 1461 | 1448 | 1110 | 4600 |
| 28" | 26.94 | 26.94 | 53 | 54 | 53 | 47 | 46.5 | 45.7 | 13451 | 13184 | 61 | 61.5 | 61 | 45.1 | 12214 |
| 700 | 684 | 684 | 1346 | 1372 | 1346 | 1194 | 1180 | 1160 | 6101 | 5980 | 1549 | 1562 | 1549 | 1146 | 5540 |
| 30" | 28.94 | 28.94 | 55 | 56 | 55 | 49 | 50 | 49.2 | 15362 | 14782 | 65 | 65.5 | 65 | 54.3 | 14771 |
| 750 | 735 | 735 | 1397 | 1422 | 1397 | 1245 | 1270 | 1250 | 6968 | 6705 | 1651 | 1664 | 1651 | 1380 | 6700 |
| 32" | 30.69 | 30.69 | 60 | 61.13 | 60 | N/A | 52.7 | 52 | 18409 | 17902 | 70 | 70.63 | 70 | 55.9 | 18519 |
| 800 | 779 | 779 | 1524 | 1553 | 1524 | N/A | 1339 | 1320 | 8350 | 8120 | 1778 | 1794 | 1778 | 1420 | 8400 |
| 34" | 32.69 | 32.69 | 64 | 65.13 | 64 | 54.5 | 56.3 | 55.3 | 21870 | 21187 | 76 | 76.63 | 76 | 59.1 | 20503 |
| 850 | 830 | 830 | 1626 | 1654 | 1626 | 1384 | 1430 | 1405 | 9920 | 9610 | 1930 | 1946 | 1930 | 1500 | 9300 |
| 36" | 34.44 | 34.44 | 68 | 69.13 | 68 | 56.5 | 59.4 | 58.9 | 25292 | 24516 | 82 | 82.63 | 82 | 61.8 | 24141 |
| 900 | 874 | 874 | 1727 | 1756 | 1727 | 1435 | 1510 | 1495 | 11472 | 11120 | 2083 | 2099 | 2083 | 1570 | 10950 |
| 40" | 38.44 | 38.44 | 77.00* | N/A | 77.00* | 65 | 63.7 | 62.9 | 28704 | 28109 | 86.60* | N/A | 86.60* | 66.9 | 33577 |
| 1000 | 976 | 976 | 1956* | N/A | 1956" | 1651 | 1618 | 1598 | 13020 | 12750 | 2200* | N/A | 2200* | 1700 | 15230 |
| 42" | 40.19 | 40.19 | 70.00* | N/A | 70.00* | 66.5 | 68 | 66.9 | 31107 | 30755 | 94.10* | N/A | 94.10" | 71.7 | 41712 |
| 1050 | 1020 | 1020 | 1780* | N/A | 1780" | 1689 | 1727 | 1700 | 14110 | 13950 | 2390" | N/A | 2390* | 1820 | 18920 |
| 48" | 45.94 | 45.94 | 81.50* | N/A | 81.50* | 76 | 77.2 | 76.4 | 44115 | 42329 | 106.30* | N/A | 106.30* | 86.6 | 58423 |
| 1200 | 1166 | 1166 | 2070* | N/A | 2070* | 1930 | 1960 | 1940 | 20010 | 19200 | 2700" | N/A | 2700* | 2200 | 26500 |
Weight and dimensions for larger valve sizes up to 64" available on request
Dimensions: Class 300 - Reduced Port
| Size | Bore | Side Entry | Top Entry | ||||||||||||
| Model / Face to Face | D in/mm | D1 in/mm | Weight | Model / Face to Face | D2 in/mm | Weight | |||||||||
| NPS/DN | B1 | B2 in/mm|in/mm | GG, GW RF in/mm | GG, GW RTJ in/mm | GG BWE in/mm | GW BWE in/mm | Model GG lb/kg | Model GW lb/kg | GT RF in/mm | GT RTJ in/mm | GT BWE in/mm | Model GT lb/kg | |||
| 2"×11/2" | 1.94 | 1.5 | 8.5 | 9.13 | 8.5 | 11 | 6.5 | 6.5 | 57 | 57 | 11.5 | 11.63 | 11.5 | 6.5 | 66 |
| 50×40 | 49 | 38 | 216 | 232 | 216 | 279 | 166 | 166 | 26 | 26 | 292 | 295 | 292 | 166 | 30 |
| 3"×2" | 2.94 | 1.94 | 11.13 | 11.75 | 11.13 | 12.5 | 8.3 | 8.3 | 88 | 88 | 14 | 14.13 | 14 | 8.3 | 143 |
| 80×50 | 74 | 49 | 283 | 298 | 283 | 318 | 211 | 211 | 40 | 40 | 356 | 359 | 356 | 210 | 65 |
| 4"×3" | 3.94 | 2.94 | 12 | 12.63 | 12 | 14 | 10.1 | 10.1 | 154 | 154 | 17 | 17.13 | 17 | 10 | 298 |
| 100×80 | 100 | 74 | 305 | 321 | 305 | 356 | 256 | 256 | 70 | 70 | 432 | 435 | 432 | 255 | 135 |
| 6" ×4" | 5.94 | 3.94 | 15.9 | 16.5 | 18 | 18 | 12.6 | 12.6 | 251 | 251 | 22 | 22.13 | 22 | 12.6 | 551 |
| 150×100 | 150 | 100 | 403 | 419 | 457 | 457 | 321 | 321 | 114 | 114 | 559 | 562 | 559 | 320 | 250 |
| 8"×6" | 7.94 | 5.94 | 19.8 | 20.38 | 20.5 | 21.5 | 15 | 15 | 481 | 468 | 26 | 26.13 | 26 | 15 | 661 |
| 200×150 | 201 | 150 | 502 | 518 | 521 | 546 | 381 | 381 | 218 | 212 | 660 | 664 | 660 | 381 | 300 |
| 10"X8" | 9.94 | 7.94 | 22.4 | 23 | 22 | 23.5 | 17.6 | 17.6 | 769 | 737 | 31 | 31,13 | 31 | 17.5 | 1191 |
| 250×200 | 252 | 201 | 568 | 584 | 559 | 597 | 446 | 446 | 349 | 334 | 787 | 791 | 787 | 445 | 540 |
| 12"×10" | 11.94 | 9.94 | 25.5 | 26.13 | 25 | 26.5 | 20.5 | 20.5 | 1164 | 1095 | 33 | 33.13 | 33 | 20.5 | 1367 |
| 300×250 | 303 | 252 | 648 | 664 | 635 | 673 | 521 | 521 | 528 | 496 | 838 | 841 | 838 | 520 | 620 |
| 14"×10" | 13.19 | 11.94 | 30 | 30.63 | 30 | 28.5 | 23.1 | 23.1 | 1340 | 1261 | 35 | 35.13 | 35 | 23 | 1764 |
| 350×250 | 334 | 252 | 762 | 778 | 762 | 724 | 586 | 586 | 608 | 572 | 889 | 892 | 889 | 585 | 800 |
| 14"×12" | 13.19 | 11.94 | 30 | 30.63 | 30 | 28.5 | 23.6 | 23.1 | 2134 | 1942 | 35 | 35.13 | 35 | 23 | 1984 |
| 350×300 | 334 | 303 | 762 | 778 | 762 | 724 | 600 | 586 | 968 | 881 | 889 | 892 | 889 | 585 | 900 |
| 16"×12" | 15.19 | 11.94 | 33 | 33.63 | 33 | 30.5 | 25.6 | 25.6 | 2236 | 2034 | 39 | 39.13 | 39 | 25.6 | 2161 |
| 400×300 | 385 | 303 | 838 | 854 | 838 | 775 | 651 | 651 | 1014 | 922 | 991 | 994 | 991 | 650 | 980 |
| 20"X16" | 19.19 | 15.19 | 39 | 39.75 | 39 | 35.5 | 30.6 | 30.6 | 3446 | 3166 | 47 | 47.25 | 47 | 30.5 | 4057 |
| 500×400 | 487 | 385 | 991 | 1010 | 991 | 902 | 776 | 776 | 1563 | 1436 | 1194 | 1200 | 1194 | 775 | 1840 |
| 24"×20" | 23.19 | 19.19 | 45 | 45.88 | 45 | 42 | 36.1 | 36.1 | 5792 | 5525 | 55 | 55.38 | 55 | 36.4 | 6371 |
| 600×500 | 589 | 487 | 1143 | 1165 | 1143 | 1067 | 916 | 916 | 2627 | 2506 | 1397 | 1407 | 1397 | 925 | 2890 |
| 28"×24" | 26.94 | 23.19 | 53 | 54 | 53 | 47 | 40.7 | 40.7 | 9083 | 8631 | 61 | 61.5 | 61 | AOR | 9877 |
| 700×600 | 684 | 589 | 1346 | 1372 | 1346 | 1194 | 1035 | 1035 | 4120 | 3915 | 1549 | 1562 | 1549 | 1080 | 4480 |
| 30"X24" | 28.94 | 23.19 | 55 | 56 | 55 | 49 | 43 | 43 | 9650 | 9169 | 65 | 65.5 | 65 | 42.9 | 10582 |
| 750×600 | 735 | 589 | 1397 | 1422 | 1397 | 1245 | 1091 | 1091 | 4377 | 4159 | 1651 | 1664 | 1651 | 1090 | 4800 |
| 34"×30" | 32.69 | 28.94 | 64 | 65.13 | 64 | 54.5 | 50 | 50 | 16623 | 16167 | 76 | 76.63 | 76 | 54.3 | 17417 |
| 850×750 | 830 | 735 | 1626 | 1654 | 1626 | 1384 | 1270 | 1270 | 7540 | 7333 | 1930 | 1946 | 1930 | 1380 | 7900 |
| 36"×30" | 34.44 | 28.94 | 68 | 69.13 | 68 | 56.5 | 50 | 50 | 17439 | 16892 | 82 | 82.63 | 82 | 54.3 | 18475 |
| 900×750 | 874 | 735 | 1727 | 1756 | 1727 | 1435 | 1270 | 1270 | 7910 | 7662 | 2083 | 2099 | 2083 | 1380 | 8380 |
Weight and dimensions for larger valve sizes up to 64" available on request
Product Description
The Class 300 Forged Steel Trunnion-Mounted Ball Valve from SLVCN delivers stable sealing and reliable performance for industrial pipeline applications. The trunnion-mounted ball ensures consistent operating torque, while the spring-loaded seat design provides automatic sealing compensation under changing pressure conditions. With Double Block and Bleed (DBB) capability and optional Single or Double Piston Effect seats, the valve offers enhanced sealing reliability and cavity pressure control. Safety is ensured with Anti-Blowout Stem, Anti-Static Device, and Fire-Safe construction compliant with API 607 / ISO 10497. Supporting manual, worm gear, electric, or pneumatic actuation with ISO 5211 direct mounting, the valve is easy to automate and maintain. Manufactured and tested to API 6D, ASME B16.34, and API 598, it meets Class 300 (PN50) pressure rating requirements for industries such as Oil & Gas, Chemical, Power, and Water Treatment.
✓ Enhanced Safety & Leak Prevention
Double Block and Bleed (DBB), Anti-Blowout Stem, and Fire-Safe Design (API 607 / ISO 10497) provide maximum safety, ensuring leak-free performance in critical process lines. The valve's anti-static device further enhances operational safety in high-risk environments.
The spring-loaded seat design and Double Piston Effect seat options offer superior sealing performance, providing leak-free operation even under varying pressure conditions, ensuring reliability in dynamic industrial processes.
The valve supports manual, worm gear, electric, and pneumatic actuation. With ISO 5211 direct mounting options, it is designed for easy automation integration, reducing downtime and simplifying maintenance for long-term operational efficiency.
The valve is available in a range of sizes and materials, including A694F52, A694F60, A694F65, A182F6A, A182F316, A182F347, and Inconel 625, allowing for customization based on specific industrial needs and environmental conditions.

| 1 | Nut | 9 | Packing | 17 | Stud | 25 | Packing | 33 | Stem |
| 2 | Stud | 10 | Seat Retainer | 18 | Yoke | 26 | "O"-Ring | 34 | Body |
| 3 | Right Body | 11 | Seat | 19 | Nut | 27 | Thrust Washer | 35 | Thrust Washer |
| 4 | Gasket | 12 | Ball | 20 | Bolt | 28 | Packing Box | 36 | Stem Bearing |
| 5 | "O"-Ring | 13 | Pneumatic actuator | 21 | Connection Plate | 29 | Gasket | 37 | "O"-Ring |
| 6 | "O"-Ring | 14 | Key | 22 | Stud | 30 | SealantInjection Valve | 38 | Gasket |
| 7 | "O"-Ring | 15 | Coupling sleeve | 23 | Nut | 31 | Thrust Washer | 39 | Lower Cover |
| 8 | Thrust Washer | 16 | Pin | 24 | Key | 32 | Stem Bearing | 40 | Bolt |
Dimensions: Class 300 - Full Port
| Size | Bore | Side Entry | Top Entry | ||||||||||||
| Model / Face to Face | D in/mm | D1 in/mm | Weight | Model / Face to Face | D2 in/mm | Weight | |||||||||
| NPS/DN | B1 in/mm | B2 in/mm | FF.FW RF in/mm | FF,FW RTJ in/mm | FF BWE in/mm | FW BWE in/mm | Model FF lb/kg | Model FW lb/kg | FT RF in/mm | FT RTJ in/mm | FT BWE in/mm | Model FT lb/kg | |||
| 2" | 1.94 | 1.94 | 8.5 | 9.13 | 8.5 | 11 | 6.5 | 6.5 | 60 | 60 | 11,50 | 11.63 | 11.5 | 7.5 | 121 |
| 50 | 49 | 49 | 216 | 232 | 216 | 279 | 166 | 166 | 27 | 27 | 292 | 295 | 292 | 190 | 55 |
| 3" | 2.94 | 2.94 | 11.13 | 11.75 | 11.13 | 12.5 | 8.5 | 8.5 | 132 | 132 | 14 | 14.13 | 14 | 9.4 | 276 |
| 80 | 74 | 74 | 283 | 298 | 283 | 318 | 216 | 216 | 60 | 60 | 356 | 359 | 356 | 240 | 125 |
| 4" | 3.94 | 3.94 | 12 | 12.63 | 12 | 14 | 10.1 | 10.1 | 179 | 179 | 17 | 17.13 | 17 | 11.4 | 507 |
| 100 | 100 | 100 | 305 | 321 | 305 | 356 | 256 | 256 | 81 | 81 | 432 | 435 | 432 | 290 | 230 |
| 6" | 5.94 | 5.94 | 15.88 | 16.5 | 18 | 18 | 12.9 | 12.9 | 408 | 397 | 22 | 22.13 | 22 | 14.6 | 606 |
| 150 | 150 | 150 | 403 | 419 | 457 | 457 | 328 | 328 | 185 | 180 | 559 | 562 | 559 | 370 | 275 |
| 8" | 7.94 | 7.94 | 19.75 | 20.38 | 20.5 | 21.5 | 16.3 | 15.9 | 688 | 659 | 26 | 26.13 | 26 | 16.3 | 1124 |
| 200 | 201 | 201 | 502 | 518 | 521 | 546 | 413 | 404 | 312 | 299 | 660 | 664 | 660 | 415 | 510 |
| 10" | 9.94 | 9.94 | 22.38 | 23 | 22 | 23.5 | 19.1 | 18.5 | 1038 | 977 | 31 | 31.13 | 31 | 19.9 | 1279 |
| 250 | 252 | 252 | 568 | 584 | 559 | 597 | 485 | 470 | 471 | 443 | 787 | 791 | 787 | 505 | 580 |
| 12" | 11.94 | 11.94 | 25.5 | 26.13 | 25 | 26.5 | 23.6 | 22.8 | 1883 | 1713 | 33 | 33.13 | 33 | 22.6 | 1609 |
| 300 | 303 | 303 | 648 | 664 | 635 | 673 | 600 | 580 | 854 | 777 | 838 | 841 | 838 | 575 | 730 |
| 14" | 13.19 | 13.19 | 30 | 30.63 | 30 | 28.5 | 24 | 23.4 | 2130 | 1962 | 35 | 35.13 | 35 | 26.4 | 2072 |
| 350 | 334 | 334 | 762 | 778 | 762 | 724 | 610 | 595 | 966 | 890 | 889 | 892 | 889 | 670 | 940 |
| 16" | 15.19 | 15.19 | 33 | 33.63 | 33 | 30.5 | 27.6 | 26.8 | 3031 | 2785 | 39 | 39.13 | 39 | 28 | 3087 |
| 400 | 385 | 385 | 838 | 854 | 838 | 775 | 700 | 680 | 1375 | 1263 | 991 | 994 | 991 | 712 | 1400 |
| 18" | 17.19 | 17.19 | 36 | 36.63 | 36 | 33.5 | 31.1 | 30.7 | 4145 | 4012 | 43 | 43.13 | 43 | 29.8 | 4079 |
| 450 | 436 | 436 | 914 | 930 | 914 | 851 | 790 | 780 | 1880 | 1820 | 1092 | 1095 | 1092 | 757 | 1850 |
| 20" | 19.19 | 19.19 | 39 | 39.75 | 39 | 35.5 | 34.1 | 33.6 | 5236 | 4996 | 47 | 47.25 | 47 | 36.4 | 5181 |
| 500 | 487 | 487 | 991 | 1010 | 991 | 902 | 865 | 854 | 2375 | 2266 | 1194 | 1200 | 1194 | 925 | 2350 |
| 22" | 21.19 | 21.19 | 43 | 43.88 | 43 | 38.5 | 37.1 | 36.6 | 6371 | 6129 | 51 | 51.38 | 51 | 37.3 | 7341 |
| 550 | 538 | 538 | 1092 | 1114 | 1092 | 978 | 943 | 930 | 2890 | 2780 | 1295 | 1305 | 1295 | 947 | 3330 |
| 24" | 23.19 | 23.19 | 45 | 45.88 | 45 | 42 | 40.6 | 40.2 | 8380 | 7963 | 55 | 55.38 | 55 | 42.5 | 8598 |
| 600 | 589 | 589 | 1143 | 1165 | 1143 | 1067 | 1031 | 1020 | 3801 | 3612 | 1397 | 1407 | 1397 | 1080 | 3900 |
| 26' | 24.94 | 24.94 | 49 | 50 | 49 | 44.5 | 43.4 | 42.9 | 10847 | 10450 | 57 | 57.5 | 57 | 43.7 | 10141 |
| 650 | 633 | 633 | 1245 | 1270 | 1245 | 1130 | 1103 | 1090 | 4920 | 4740 | 1448 | 1461 | 1448 | 1110 | 4600 |
| 28" | 26.94 | 26.94 | 53 | 54 | 53 | 47 | 46.5 | 45.7 | 13451 | 13184 | 61 | 61.5 | 61 | 45.1 | 12214 |
| 700 | 684 | 684 | 1346 | 1372 | 1346 | 1194 | 1180 | 1160 | 6101 | 5980 | 1549 | 1562 | 1549 | 1146 | 5540 |
| 30" | 28.94 | 28.94 | 55 | 56 | 55 | 49 | 50 | 49.2 | 15362 | 14782 | 65 | 65.5 | 65 | 54.3 | 14771 |
| 750 | 735 | 735 | 1397 | 1422 | 1397 | 1245 | 1270 | 1250 | 6968 | 6705 | 1651 | 1664 | 1651 | 1380 | 6700 |
| 32" | 30.69 | 30.69 | 60 | 61.13 | 60 | N/A | 52.7 | 52 | 18409 | 17902 | 70 | 70.63 | 70 | 55.9 | 18519 |
| 800 | 779 | 779 | 1524 | 1553 | 1524 | N/A | 1339 | 1320 | 8350 | 8120 | 1778 | 1794 | 1778 | 1420 | 8400 |
| 34" | 32.69 | 32.69 | 64 | 65.13 | 64 | 54.5 | 56.3 | 55.3 | 21870 | 21187 | 76 | 76.63 | 76 | 59.1 | 20503 |
| 850 | 830 | 830 | 1626 | 1654 | 1626 | 1384 | 1430 | 1405 | 9920 | 9610 | 1930 | 1946 | 1930 | 1500 | 9300 |
| 36" | 34.44 | 34.44 | 68 | 69.13 | 68 | 56.5 | 59.4 | 58.9 | 25292 | 24516 | 82 | 82.63 | 82 | 61.8 | 24141 |
| 900 | 874 | 874 | 1727 | 1756 | 1727 | 1435 | 1510 | 1495 | 11472 | 11120 | 2083 | 2099 | 2083 | 1570 | 10950 |
| 40" | 38.44 | 38.44 | 77.00* | N/A | 77.00* | 65 | 63.7 | 62.9 | 28704 | 28109 | 86.60* | N/A | 86.60* | 66.9 | 33577 |
| 1000 | 976 | 976 | 1956* | N/A | 1956" | 1651 | 1618 | 1598 | 13020 | 12750 | 2200* | N/A | 2200* | 1700 | 15230 |
| 42" | 40.19 | 40.19 | 70.00* | N/A | 70.00* | 66.5 | 68 | 66.9 | 31107 | 30755 | 94.10* | N/A | 94.10" | 71.7 | 41712 |
| 1050 | 1020 | 1020 | 1780* | N/A | 1780" | 1689 | 1727 | 1700 | 14110 | 13950 | 2390" | N/A | 2390* | 1820 | 18920 |
| 48" | 45.94 | 45.94 | 81.50* | N/A | 81.50* | 76 | 77.2 | 76.4 | 44115 | 42329 | 106.30* | N/A | 106.30* | 86.6 | 58423 |
| 1200 | 1166 | 1166 | 2070* | N/A | 2070* | 1930 | 1960 | 1940 | 20010 | 19200 | 2700" | N/A | 2700* | 2200 | 26500 |
Weight and dimensions for larger valve sizes up to 64" available on request
Dimensions: Class 300 - Reduced Port
| Size | Bore | Side Entry | Top Entry | ||||||||||||
| Model / Face to Face | D in/mm | D1 in/mm | Weight | Model / Face to Face | D2 in/mm | Weight | |||||||||
| NPS/DN | B1 | B2 in/mm|in/mm | GG, GW RF in/mm | GG, GW RTJ in/mm | GG BWE in/mm | GW BWE in/mm | Model GG lb/kg | Model GW lb/kg | GT RF in/mm | GT RTJ in/mm | GT BWE in/mm | Model GT lb/kg | |||
| 2"×11/2" | 1.94 | 1.5 | 8.5 | 9.13 | 8.5 | 11 | 6.5 | 6.5 | 57 | 57 | 11.5 | 11.63 | 11.5 | 6.5 | 66 |
| 50×40 | 49 | 38 | 216 | 232 | 216 | 279 | 166 | 166 | 26 | 26 | 292 | 295 | 292 | 166 | 30 |
| 3"×2" | 2.94 | 1.94 | 11.13 | 11.75 | 11.13 | 12.5 | 8.3 | 8.3 | 88 | 88 | 14 | 14.13 | 14 | 8.3 | 143 |
| 80×50 | 74 | 49 | 283 | 298 | 283 | 318 | 211 | 211 | 40 | 40 | 356 | 359 | 356 | 210 | 65 |
| 4"×3" | 3.94 | 2.94 | 12 | 12.63 | 12 | 14 | 10.1 | 10.1 | 154 | 154 | 17 | 17.13 | 17 | 10 | 298 |
| 100×80 | 100 | 74 | 305 | 321 | 305 | 356 | 256 | 256 | 70 | 70 | 432 | 435 | 432 | 255 | 135 |
| 6" ×4" | 5.94 | 3.94 | 15.9 | 16.5 | 18 | 18 | 12.6 | 12.6 | 251 | 251 | 22 | 22.13 | 22 | 12.6 | 551 |
| 150×100 | 150 | 100 | 403 | 419 | 457 | 457 | 321 | 321 | 114 | 114 | 559 | 562 | 559 | 320 | 250 |
| 8"×6" | 7.94 | 5.94 | 19.8 | 20.38 | 20.5 | 21.5 | 15 | 15 | 481 | 468 | 26 | 26.13 | 26 | 15 | 661 |
| 200×150 | 201 | 150 | 502 | 518 | 521 | 546 | 381 | 381 | 218 | 212 | 660 | 664 | 660 | 381 | 300 |
| 10"X8" | 9.94 | 7.94 | 22.4 | 23 | 22 | 23.5 | 17.6 | 17.6 | 769 | 737 | 31 | 31,13 | 31 | 17.5 | 1191 |
| 250×200 | 252 | 201 | 568 | 584 | 559 | 597 | 446 | 446 | 349 | 334 | 787 | 791 | 787 | 445 | 540 |
| 12"×10" | 11.94 | 9.94 | 25.5 | 26.13 | 25 | 26.5 | 20.5 | 20.5 | 1164 | 1095 | 33 | 33.13 | 33 | 20.5 | 1367 |
| 300×250 | 303 | 252 | 648 | 664 | 635 | 673 | 521 | 521 | 528 | 496 | 838 | 841 | 838 | 520 | 620 |
